<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>screen time Archives &#187; The Stay-at-Home-Mom Survival Guide</title>
	<atom:link href="https://thestay-at-home-momsurvivalguide.com/tag/screen-time/feed/" rel="self" type="application/rss+xml" />
	<link>https://thestay-at-home-momsurvivalguide.com/tag/screen-time/</link>
	<description>Tips, activities and encouragement for staying at home and joyfully surviving it.</description>
	<lastBuildDate>Thu, 08 May 2025 12:40:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://thestay-at-home-momsurvivalguide.com/wp-content/uploads/2021/11/cropped-favicon-sahmsg-logo-32x32.jpg</url>
	<title>screen time Archives &#187; The Stay-at-Home-Mom Survival Guide</title>
	<link>https://thestay-at-home-momsurvivalguide.com/tag/screen-time/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">98041448</site>	<item>
		<title>How to Set Up Safe Tablets and Smartphones for Young Kids</title>
		<link>https://thestay-at-home-momsurvivalguide.com/how-to-set-up-safe-tablets-and-smartphones-for-young-kids/</link>
					<comments>https://thestay-at-home-momsurvivalguide.com/how-to-set-up-safe-tablets-and-smartphones-for-young-kids/#respond</comments>
		
		<dc:creator><![CDATA[Jaimi Erickson]]></dc:creator>
		<pubDate>Fri, 20 Dec 2024 16:07:02 +0000</pubDate>
				<category><![CDATA[parenting]]></category>
		<category><![CDATA[parental controls]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[screen time]]></category>
		<guid isPermaLink="false">https://thestay-at-home-momsurvivalguide.com/?p=231891</guid>

					<description><![CDATA[<p>Internet access among kids and young people is significantly different between rich and poor countries with only 6% penetration in low-income nations compared to 87% in high-income ones. Nonetheless, when children and young individuals get their hands on technology including tablets and smartphones, it is critical that these devices are properly configured by parents or [&#8230;]</p>
<p>Click to read the post <a href="https://thestay-at-home-momsurvivalguide.com/how-to-set-up-safe-tablets-and-smartphones-for-young-kids/">How to Set Up Safe Tablets and Smartphones for Young Kids</a> on <a href="https://thestay-at-home-momsurvivalguide.com">The Stay-at-Home-Mom Survival Guide</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thestay-at-home-momsurvivalguide.com/how-to-set-up-safe-tablets-and-smartphones-for-young-kids/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">231891</post-id>	</item>
		<item>
		<title>How to Create a Safe Browsing Environment for Children</title>
		<link>https://thestay-at-home-momsurvivalguide.com/how-to-create-a-safe-browsing-environment-for-children/</link>
					<comments>https://thestay-at-home-momsurvivalguide.com/how-to-create-a-safe-browsing-environment-for-children/#respond</comments>
		
		<dc:creator><![CDATA[Jaimi Erickson]]></dc:creator>
		<pubDate>Wed, 12 Jun 2024 17:30:04 +0000</pubDate>
				<category><![CDATA[parenting]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[screen time]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[tweens]]></category>
		<guid isPermaLink="false">https://thestay-at-home-momsurvivalguide.com/?p=230580</guid>

					<description><![CDATA[<p>The internet has come a long way since its inception. New apps and functionalities are popping up every day, and so are scams and other seedy agents. As parents, you need to create a safe online environment for your kids and monitor their activity. mSpy can help you do that! Read along to find out [&#8230;]</p>
<p>Click to read the post <a href="https://thestay-at-home-momsurvivalguide.com/how-to-create-a-safe-browsing-environment-for-children/">How to Create a Safe Browsing Environment for Children</a> on <a href="https://thestay-at-home-momsurvivalguide.com">The Stay-at-Home-Mom Survival Guide</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thestay-at-home-momsurvivalguide.com/how-to-create-a-safe-browsing-environment-for-children/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">230580</post-id>	</item>
		<item>
		<title>5 Best Smartphone Alternatives for Kids</title>
		<link>https://thestay-at-home-momsurvivalguide.com/5-best-smartphone-alternatives-for-kids/</link>
					<comments>https://thestay-at-home-momsurvivalguide.com/5-best-smartphone-alternatives-for-kids/#respond</comments>
		
		<dc:creator><![CDATA[Jaimi Erickson]]></dc:creator>
		<pubDate>Thu, 20 Oct 2022 19:33:13 +0000</pubDate>
				<category><![CDATA[parenting]]></category>
		<category><![CDATA[Cosmo]]></category>
		<category><![CDATA[screen time]]></category>
		<category><![CDATA[smartphones]]></category>
		<guid isPermaLink="false">https://thestay-at-home-momsurvivalguide.com/?p=8965</guid>

					<description><![CDATA[<p>If you’re a parent, you know the question is coming. It’s just a matter of time. In fact, it might just be the new dreaded parenting question, right next to “How are babies made?” This one is: &#8220;When can I get a cell phone?&#8221; It&#8217;s not surprising that kids start asking about phones (and being [&#8230;]</p>
<p>Click to read the post <a href="https://thestay-at-home-momsurvivalguide.com/5-best-smartphone-alternatives-for-kids/">5 Best Smartphone Alternatives for Kids</a> on <a href="https://thestay-at-home-momsurvivalguide.com">The Stay-at-Home-Mom Survival Guide</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thestay-at-home-momsurvivalguide.com/5-best-smartphone-alternatives-for-kids/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8965</post-id>	</item>
		<item>
		<title>6 Web Safety Tips Every Parent Should Know</title>
		<link>https://thestay-at-home-momsurvivalguide.com/web-safety-tips-for-parents/</link>
					<comments>https://thestay-at-home-momsurvivalguide.com/web-safety-tips-for-parents/#comments</comments>
		
		<dc:creator><![CDATA[Jaimi Erickson]]></dc:creator>
		<pubDate>Mon, 18 Oct 2021 18:19:05 +0000</pubDate>
				<category><![CDATA[parenting]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[school age]]></category>
		<category><![CDATA[screen time]]></category>
		<category><![CDATA[toddlers]]></category>
		<category><![CDATA[web safety]]></category>
		<guid isPermaLink="false">https://thestay-at-home-momsurvivalguide.com/?p=7970</guid>

					<description><![CDATA[<p>Teaching children web safety to stay safe online while using technology.</p>
<p>Click to read the post <a href="https://thestay-at-home-momsurvivalguide.com/web-safety-tips-for-parents/">6 Web Safety Tips Every Parent Should Know</a> on <a href="https://thestay-at-home-momsurvivalguide.com">The Stay-at-Home-Mom Survival Guide</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thestay-at-home-momsurvivalguide.com/web-safety-tips-for-parents/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7970</post-id>	</item>
		<item>
		<title>10 Activities for Active Play and Less Use of Technology</title>
		<link>https://thestay-at-home-momsurvivalguide.com/10-activities-active-play-less-use-technology/</link>
					<comments>https://thestay-at-home-momsurvivalguide.com/10-activities-active-play-less-use-technology/#comments</comments>
		
		<dc:creator><![CDATA[Jaimi Erickson]]></dc:creator>
		<pubDate>Sun, 28 May 2017 19:00:59 +0000</pubDate>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[quick tip]]></category>
		<category><![CDATA[active play]]></category>
		<category><![CDATA[cheap activity]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gross motor]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[screen free]]></category>
		<category><![CDATA[screen time]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://thestay-at-home-momsurvivalguide.com/?p=5683</guid>

					<description><![CDATA[<p>Welcome to Mom Motivation Mondays where weekly contributing writers share their motherhood experiences to encourage you to find the joy in being a mom. {This week: Post by Lauren} We spent a little too much time this winter in front of the TV. I kept thinking “Only one more day of this. The kids are [&#8230;]</p>
<p>Click to read the post <a href="https://thestay-at-home-momsurvivalguide.com/10-activities-active-play-less-use-technology/">10 Activities for Active Play and Less Use of Technology</a> on <a href="https://thestay-at-home-momsurvivalguide.com">The Stay-at-Home-Mom Survival Guide</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thestay-at-home-momsurvivalguide.com/10-activities-active-play-less-use-technology/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5683</post-id>	</item>
		<item>
		<title>Kids&#8217; Screen Time: Tips and Resources</title>
		<link>https://thestay-at-home-momsurvivalguide.com/kids-screen-time-tips-and-resources/</link>
					<comments>https://thestay-at-home-momsurvivalguide.com/kids-screen-time-tips-and-resources/#comments</comments>
		
		<dc:creator><![CDATA[Jaimi Erickson]]></dc:creator>
		<pubDate>Tue, 25 Nov 2014 21:25:00 +0000</pubDate>
				<category><![CDATA[parenting]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[school age]]></category>
		<category><![CDATA[screen time]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[toddlers]]></category>
		<guid isPermaLink="false">https://thestay-at-home-momsurvivalguide.com/2014/11/kids-screen-time-tips-and-resources/</guid>

					<description><![CDATA[<p>This post contains affiliate links. Please see my&#160;disclosure.&#160; &#160; Have your kids entered the age where technology use has&#160;become one more thing to think about each day? I recently read a statistic that&#160;said the average child in the US engages in 4-7 hours of screen time per day…per&#160;day! Think about how often we use technology [&#8230;]</p>
<p>Click to read the post <a href="https://thestay-at-home-momsurvivalguide.com/kids-screen-time-tips-and-resources/">Kids&#8217; Screen Time: Tips and Resources</a> on <a href="https://thestay-at-home-momsurvivalguide.com">The Stay-at-Home-Mom Survival Guide</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thestay-at-home-momsurvivalguide.com/kids-screen-time-tips-and-resources/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">106</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 72/139 objects using APC
Page Caching using Disk: Enhanced 

Served from: thestay-at-home-momsurvivalguide.com @ 2026-08-24 15:03:47 by W3 Total Cache
-->