<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>science Archives &#187; The Stay-at-Home-Mom Survival Guide</title>
	<atom:link href="https://thestay-at-home-momsurvivalguide.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>https://thestay-at-home-momsurvivalguide.com/tag/science/</link>
	<description>Tips, activities and encouragement for staying at home and joyfully surviving it.</description>
	<lastBuildDate>Fri, 31 Oct 2025 18:13:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://thestay-at-home-momsurvivalguide.com/wp-content/uploads/2021/11/cropped-favicon-sahmsg-logo-32x32.jpg</url>
	<title>science Archives &#187; The Stay-at-Home-Mom Survival Guide</title>
	<link>https://thestay-at-home-momsurvivalguide.com/tag/science/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">98041448</site>	<item>
		<title>Educational Outdoor Activities Utilizing Your Patio Space</title>
		<link>https://thestay-at-home-momsurvivalguide.com/educational-outdoor-activities-utilizing-your-patio-space/</link>
					<comments>https://thestay-at-home-momsurvivalguide.com/educational-outdoor-activities-utilizing-your-patio-space/#comments</comments>
		
		<dc:creator><![CDATA[Jaimi Erickson]]></dc:creator>
		<pubDate>Mon, 07 Apr 2025 20:30:17 +0000</pubDate>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[fine motor]]></category>
		<category><![CDATA[homeschool preschool]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[preschool at home]]></category>
		<category><![CDATA[school age]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science for toddlers]]></category>
		<category><![CDATA[toddlers]]></category>
		<guid isPermaLink="false">https://thestay-at-home-momsurvivalguide.com/?p=232359</guid>

					<description><![CDATA[<p>In today’s fast-paced digital world, outdoor learning experiences are more valuable than ever. If you have a patio, you already have the perfect setting for engaging and educational activities like outdoor night games for kids. With the right approach, your patio space can become a mini-classroom where children and adults alike can explore nature, science, [&#8230;]</p>
<p>Click to read the post <a href="https://thestay-at-home-momsurvivalguide.com/educational-outdoor-activities-utilizing-your-patio-space/">Educational Outdoor Activities Utilizing Your Patio Space</a> on <a href="https://thestay-at-home-momsurvivalguide.com">The Stay-at-Home-Mom Survival Guide</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thestay-at-home-momsurvivalguide.com/educational-outdoor-activities-utilizing-your-patio-space/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">232359</post-id>	</item>
		<item>
		<title>MEL Science: Chemistry Explorations with Mixed Age Groups</title>
		<link>https://thestay-at-home-momsurvivalguide.com/mel-science-chemistry-explorations-with-mixed-age-groups/</link>
					<comments>https://thestay-at-home-momsurvivalguide.com/mel-science-chemistry-explorations-with-mixed-age-groups/#comments</comments>
		
		<dc:creator><![CDATA[Jaimi Erickson]]></dc:creator>
		<pubDate>Wed, 29 Jan 2025 09:03:00 +0000</pubDate>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[homeschool high school]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[MEL Science]]></category>
		<category><![CDATA[school age]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science kits]]></category>
		<guid isPermaLink="false">https://thestay-at-home-momsurvivalguide.com/?p=232074</guid>

					<description><![CDATA[<p>When you have kids at home, teaching everyone together is a normal part of the routine. From reading books to your toddler while nursing a new baby, or working on homework with your children together at the dining room table, you are teaching in a mixed age group. Moms just do this normally without even [&#8230;]</p>
<p>Click to read the post <a href="https://thestay-at-home-momsurvivalguide.com/mel-science-chemistry-explorations-with-mixed-age-groups/">MEL Science: Chemistry Explorations with Mixed Age Groups</a> on <a href="https://thestay-at-home-momsurvivalguide.com">The Stay-at-Home-Mom Survival Guide</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thestay-at-home-momsurvivalguide.com/mel-science-chemistry-explorations-with-mixed-age-groups/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">232074</post-id>	</item>
		<item>
		<title>Body Tracing Studying the Human Body for Preschoolers</title>
		<link>https://thestay-at-home-momsurvivalguide.com/body-tracing-studying-the-human-body-for-preschoolers/</link>
					<comments>https://thestay-at-home-momsurvivalguide.com/body-tracing-studying-the-human-body-for-preschoolers/#respond</comments>
		
		<dc:creator><![CDATA[Jaimi Erickson]]></dc:creator>
		<pubDate>Wed, 12 Jun 2024 09:41:00 +0000</pubDate>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[homeschool preschool]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science for toddlers]]></category>
		<category><![CDATA[toddlers]]></category>
		<guid isPermaLink="false">https://thestay-at-home-momsurvivalguide.com/?p=230522</guid>

					<description><![CDATA[<p>For preschoolers, science topics are so fascinating. You can really dive into a lot of science topics in your preschool time. If you teach preschool at home, this body tracing studying the human body activity is great to add in on one of the days. We kept it like an overview of the body and [&#8230;]</p>
<p>Click to read the post <a href="https://thestay-at-home-momsurvivalguide.com/body-tracing-studying-the-human-body-for-preschoolers/">Body Tracing Studying the Human Body for Preschoolers</a> on <a href="https://thestay-at-home-momsurvivalguide.com">The Stay-at-Home-Mom Survival Guide</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thestay-at-home-momsurvivalguide.com/body-tracing-studying-the-human-body-for-preschoolers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">230522</post-id>	</item>
		<item>
		<title>Mastering Flexible Schooling with Master Books What a Character Series</title>
		<link>https://thestay-at-home-momsurvivalguide.com/mastering-flexible-schooling-with-master-books-what-a-character-series/</link>
					<comments>https://thestay-at-home-momsurvivalguide.com/mastering-flexible-schooling-with-master-books-what-a-character-series/#respond</comments>
		
		<dc:creator><![CDATA[Jaimi Erickson]]></dc:creator>
		<pubDate>Wed, 29 May 2024 18:59:47 +0000</pubDate>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[Master Books]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[roadschooling]]></category>
		<category><![CDATA[school age]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://thestay-at-home-momsurvivalguide.com/?p=230432</guid>

					<description><![CDATA[<p>When I found out that we would be living in our RV for a while, I knew that having regular schoolwork to help the kids focus – even during the summer months – would be a benefit to our sanity. Going non-stop without a focus or structure is not good for any of us. I [&#8230;]</p>
<p>Click to read the post <a href="https://thestay-at-home-momsurvivalguide.com/mastering-flexible-schooling-with-master-books-what-a-character-series/">Mastering Flexible Schooling with Master Books What a Character Series</a> on <a href="https://thestay-at-home-momsurvivalguide.com">The Stay-at-Home-Mom Survival Guide</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thestay-at-home-momsurvivalguide.com/mastering-flexible-schooling-with-master-books-what-a-character-series/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">230432</post-id>	</item>
		<item>
		<title>Exploring Geology for Kids: Homeschool Geology Unit</title>
		<link>https://thestay-at-home-momsurvivalguide.com/exploring-geology-for-kids-homeschool-geology-unit/</link>
					<comments>https://thestay-at-home-momsurvivalguide.com/exploring-geology-for-kids-homeschool-geology-unit/#respond</comments>
		
		<dc:creator><![CDATA[Jaimi Erickson]]></dc:creator>
		<pubDate>Wed, 17 Jan 2024 13:45:00 +0000</pubDate>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[fine motor]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[homeschool preschool]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[multi-age]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[school age]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[unit study]]></category>
		<guid isPermaLink="false">https://thestay-at-home-momsurvivalguide.com/?p=9219</guid>

					<description><![CDATA[<p>Exploring geology for kids is a homeschool geology unit for a range of ages. The activities cover grades kindergarten through middle school. Focusing on hands-on exploration of topics in geology, my children really had fun learning while retaining a lot of knowledge in the process. I taught this unit as a whole group learning activity. [&#8230;]</p>
<p>Click to read the post <a href="https://thestay-at-home-momsurvivalguide.com/exploring-geology-for-kids-homeschool-geology-unit/">Exploring Geology for Kids: Homeschool Geology Unit</a> on <a href="https://thestay-at-home-momsurvivalguide.com">The Stay-at-Home-Mom Survival Guide</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thestay-at-home-momsurvivalguide.com/exploring-geology-for-kids-homeschool-geology-unit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9219</post-id>	</item>
		<item>
		<title>Gift for Kids Who Love Science</title>
		<link>https://thestay-at-home-momsurvivalguide.com/gift-for-kids-who-love-science/</link>
					<comments>https://thestay-at-home-momsurvivalguide.com/gift-for-kids-who-love-science/#respond</comments>
		
		<dc:creator><![CDATA[Jaimi Erickson]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 12:00:00 +0000</pubDate>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[Generation Genius]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[school age]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://thestay-at-home-momsurvivalguide.com/?p=228702</guid>

					<description><![CDATA[<p>Science kits that contain thorough experiments help teach big concepts in ways kids can grasp. We have walked you through two previous Generation Genius science kits. This one was the third experiment that came in our Generation Genius kit. These kits are a gift idea for kids who love science. Anyone else over the gifts [&#8230;]</p>
<p>Click to read the post <a href="https://thestay-at-home-momsurvivalguide.com/gift-for-kids-who-love-science/">Gift for Kids Who Love Science</a> on <a href="https://thestay-at-home-momsurvivalguide.com">The Stay-at-Home-Mom Survival Guide</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thestay-at-home-momsurvivalguide.com/gift-for-kids-who-love-science/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">228702</post-id>	</item>
		<item>
		<title>Generation Genius Science Kits for Kids</title>
		<link>https://thestay-at-home-momsurvivalguide.com/generation-genius-science-kits-for-kids/</link>
					<comments>https://thestay-at-home-momsurvivalguide.com/generation-genius-science-kits-for-kids/#respond</comments>
		
		<dc:creator><![CDATA[Jaimi Erickson]]></dc:creator>
		<pubDate>Fri, 23 Jun 2023 17:56:05 +0000</pubDate>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[elementary age]]></category>
		<category><![CDATA[Generation Genius]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[school age]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sponsored]]></category>
		<guid isPermaLink="false">https://thestay-at-home-momsurvivalguide.com/?p=9903</guid>

					<description><![CDATA[<p>You can always count on science kits for kids to engage the kids in hands-on learning that feels like fun. We love doing science experiments at home. Since my children were preschool age, we made volcanoes, explored science using egg shells, and now we dive into interesting science units. As I plan the next school [&#8230;]</p>
<p>Click to read the post <a href="https://thestay-at-home-momsurvivalguide.com/generation-genius-science-kits-for-kids/">Generation Genius Science Kits for Kids</a> on <a href="https://thestay-at-home-momsurvivalguide.com">The Stay-at-Home-Mom Survival Guide</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thestay-at-home-momsurvivalguide.com/generation-genius-science-kits-for-kids/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9903</post-id>	</item>
		<item>
		<title>Exploring the Scientific Method with Children</title>
		<link>https://thestay-at-home-momsurvivalguide.com/exploring-the-scientific-method-with-children/</link>
					<comments>https://thestay-at-home-momsurvivalguide.com/exploring-the-scientific-method-with-children/#respond</comments>
		
		<dc:creator><![CDATA[Jaimi Erickson]]></dc:creator>
		<pubDate>Wed, 12 Apr 2023 17:04:51 +0000</pubDate>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[crystals]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[homeschool preschool]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[school age]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://thestay-at-home-momsurvivalguide.com/?p=9312</guid>

					<description><![CDATA[<p>In our unit study on geology, we added an activity for exploring the scientific method. Growing our own rock gardens, or crystal gardens as I call them, was engaging for the kids. They got to prep the entire activity. We followed the steps of performing an experiment. Crystals begin to grow pretty quickly. Exploring the [&#8230;]</p>
<p>Click to read the post <a href="https://thestay-at-home-momsurvivalguide.com/exploring-the-scientific-method-with-children/">Exploring the Scientific Method with Children</a> on <a href="https://thestay-at-home-momsurvivalguide.com">The Stay-at-Home-Mom Survival Guide</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thestay-at-home-momsurvivalguide.com/exploring-the-scientific-method-with-children/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9312</post-id>	</item>
		<item>
		<title>Dinosaur Layers Geology Timeline</title>
		<link>https://thestay-at-home-momsurvivalguide.com/dinosaur-layers-geology-timeline/</link>
					<comments>https://thestay-at-home-momsurvivalguide.com/dinosaur-layers-geology-timeline/#respond</comments>
		
		<dc:creator><![CDATA[Jaimi Erickson]]></dc:creator>
		<pubDate>Sun, 12 Feb 2023 08:09:00 +0000</pubDate>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[free printable]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[school age]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://thestay-at-home-momsurvivalguide.com/?p=9155</guid>

					<description><![CDATA[<p>Creating our geology learning unit was a way to create learning activities that worked for multiple learning and age levels. Older elementary age kids to high school age kids can use this dinosaur layers geology timeline activity for enrichment. For the younger kids, I just worked more closely with them. The experience of a challenging [&#8230;]</p>
<p>Click to read the post <a href="https://thestay-at-home-momsurvivalguide.com/dinosaur-layers-geology-timeline/">Dinosaur Layers Geology Timeline</a> on <a href="https://thestay-at-home-momsurvivalguide.com">The Stay-at-Home-Mom Survival Guide</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thestay-at-home-momsurvivalguide.com/dinosaur-layers-geology-timeline/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9155</post-id>	</item>
		<item>
		<title>Exploring Plate Tectonics with A Hands-On Puzzle</title>
		<link>https://thestay-at-home-momsurvivalguide.com/exploring-plate-tectonics-with-a-hands-on-puzzle/</link>
					<comments>https://thestay-at-home-momsurvivalguide.com/exploring-plate-tectonics-with-a-hands-on-puzzle/#respond</comments>
		
		<dc:creator><![CDATA[Jaimi Erickson]]></dc:creator>
		<pubDate>Tue, 07 Feb 2023 18:45:37 +0000</pubDate>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[school age]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://thestay-at-home-momsurvivalguide.com/?p=9232</guid>

					<description><![CDATA[<p>When I found these free printable science worksheets to help us make geology more hands-on, I was so excited! The only thing better than a great kids activity resource is a free kids activity resource, right?! Exploring plate tectonics with a hands-on puzzle worked well for a hands-on exploration in our geology unit. >>>View all [&#8230;]</p>
<p>Click to read the post <a href="https://thestay-at-home-momsurvivalguide.com/exploring-plate-tectonics-with-a-hands-on-puzzle/">Exploring Plate Tectonics with A Hands-On Puzzle</a> on <a href="https://thestay-at-home-momsurvivalguide.com">The Stay-at-Home-Mom Survival Guide</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thestay-at-home-momsurvivalguide.com/exploring-plate-tectonics-with-a-hands-on-puzzle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9232</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 68/163 objects using APC
Page Caching using Disk: Enhanced 

Served from: thestay-at-home-momsurvivalguide.com @ 2026-07-24 16:54:03 by W3 Total Cache
-->